| Image | Name | Summary | Price estimate* | Buy | hf:tax:product_cat | hf:tax:pa_colour | |
|---|---|---|---|---|---|---|---|
| After Dark | foliage | burgundy | |||||
| Alstro | seasonal-flowers | pink red white | |||||
| Amaranthus | seasonal-flowers | burgundy green | |||||
| Ammobium Daisy | natives | ||||||
| Anthurium box | 16-20 stems per box | orchids-anthuriums | burgundy green pink white | ||||
| Arrow Leaves | tropical-foliage | green | |||||
| Asparagus Fern | seasonal-flowers | ||||||
| Baby's Breath | seasonal-flowers | ||||||
| Banksia Apple | natives | green lime | |||||
| Banksia Burdettii | natives | ||||||
| Banksia Candle | Price per bunch | natives recently-added | |||||
| Banksia Menzi Cone | natives | ||||||
| Banksia Plagiocarpa | natives recently-added | ||||||
| Caladium leaves | Size and colour may vary. Available Monday | tropical-foliage | |||||
| Calla Lily | seasonal-flowers | burgundy orange white | |||||
| Camelia | foliage | ||||||
| Carnations | seasonal-flowers | burgundy lilac lime nude orange peach pink purple red white soft-yellow yellow | |||||
| Celosia Cristata (brain) | seasonal-flowers | peach pink red | |||||
| Celosia Pampas | seasonal-flowers | lime orange pink red | |||||
| Chamomile | seasonal-flowers | white yellow | |||||
| Chrysanthemums - Big mama | seasonal-flowers | apricot burgundy lilac navy orange soft-pink hot-pink purple raspberry rustic white soft-yellow yellow | |||||
| Chrysanthemums - Button/Spray | seasonal-flowers | burgundy green mustard orange pink purple white yellow | |||||
| Congo Leaves | tropical-foliage | chocolate green | |||||
| Copper Glow | foliage | burgundy | |||||
| Cordyline Tops | tropical-foliage | green red | |||||
| Corn | seasonal-flowers recently-added | ||||||
| Cosmo | seasonal-flowers | peach pink white | |||||
| Crepe Myrtle | foliage | burgundy pink red | |||||
| Cymbidium | Price per stem | orchids-anthuriums | chocolate green mustard pink white | ||||
| Dahlia | seasonal-flowers | blush burgundy light-orange orange soft-pink hot-pink red watermelon white | |||||
| Dahlia - Café au Lait | seasonal-flowers | blush cream | |||||
| Dahlia - Firecracker | seasonal-flowers | red yellow | |||||
| Dahlia - Manly | seasonal-flowers | burgundy purple | |||||
| Dahlia - Rhubarb | seasonal-flowers | pink light-purple | |||||
| Dahlia Pom Pom | N/A Valentine’s week | seasonal-flowers | blush pink purple watermelon white | ||||
| Delphinium | seasonal-flowers | light-blue blue mauve purple white | |||||
| Dianthus Green Ball | seasonal-flowers | green | |||||
| Echinacea | seasonal-flowers | bright | |||||
| Echinops | seasonal-flowers recently-added | green purple | |||||
| Elaeagnus bundle | Available Wednesday & Friday | foliage | green | ||||
| Fennel | seasonal-flowers | yellow | |||||
| Florida Beauty | tropical-foliage | green yellow | |||||
| Flowering Gum | natives | ||||||
| Fresh Moss | foliage | green | |||||
| Garden Rose - Bundle | Valentine’s week large/tall bundles only 50 stems: Red- $175 White- $110 Soft pink/ hot pink- $150 | roses | bright pastel | ||||
| Gerbera Classic | seasonal-flowers | orange soft-pink hot-pink red white yellow | |||||
| Gerbera mini | seasonal-flowers | orange pink white | |||||
| Gerbera Pasta | seasonal-flowers | nude soft-pink pink hot-pink red yellow | |||||
| Gerbera Pom Pom | seasonal-flowers | burgundy lime peach pink white yellow | |||||
| Gerbera Spider | seasonal-flowers | coral soft-yellow | |||||
| Ginger | seasonal-flowers | green pink white | |||||
| Globba | seasonal-flowers recently-added | ||||||
| Gloriosa | seasonal-flowers | pink red | |||||
| Goanna Claw | foliage natives | green | |||||
| Gum | foliage | ||||||
| Gumnuts | seasonal-flowers | green | |||||
| Hydrangea | seasonal-flowers | blue blush green pale-blue pastel pink purple rustic white white-spotty | |||||
| Hydrangea - Paniculata | Bundle of 4 | seasonal-flowers recently-added | soft-pink white | ||||
| Hypericum Berry | seasonal-flowers | red white | |||||
| Iris | seasonal-flowers | purple white | |||||
| Kangaroo Paw - Local | natives | orange red yellow | |||||
| King Protea | natives | pink white | |||||
| Leucadendron | Leucs | natives | yellow-spray burgundy green yellow | ||||
| Lily | seasonal-flowers | orange pink white yellow | |||||
| Lisianthus | seasonal-flowers | champagne pastel pink purple white | |||||
| Lotus Pods | seasonal-flowers | green | |||||
| Magnolia | foliage | ||||||
| Melaleuca | natives | ||||||
| Misty | seasonal-flowers | purple white | |||||
| Monstera Leaves | tropical-foliage | ||||||
| Mountain Moss | tropical-foliage | green | |||||
| Murraya | foliage | ||||||
| Native Posy | natives | ||||||
| Olive | foliage | green | |||||
| Paper Daisy | natives | blush orange pink | |||||
| Papyrus | foliage | green | |||||
| Phally Orchid box | 8 stems per box:
Please include colour preference in notes | orchids-anthuriums | mixed-colours custom | ||||
| Pineapple Lily | seasonal-flowers | green | |||||
| Pink Feather | natives | ||||||
| Pittosporum | foliage | ||||||
| Poly Gum | foliage | green | |||||
| Protea | natives | lime limelight pink pink-ice white white-knight | |||||
| Purple Wattle | foliage recently-added | purple | |||||
| Queen Anne's Lace | seasonal-flowers | chocolate white | |||||
| Renaissance Leaves | tropical-foliage | green | |||||
| Rose foliage | foliage | green | |||||
| Rose petals | Cheap bunch of 10 short roses (to be used for rose petals) | roses | cream pink red white | ||||
| Roses - African | Valentine’s week red variety $35 | roses | cappuccino orange soft-pink hot-pink red white yellow custom | ||||
| Roses - David Austin | roses | cream peach soft-pink white | |||||
| Roses - Grandiflora | 50-60cm | roses | cream orange pink red yellow | ||||
| Roses - Premium | Valentine’s week roses will range from $85- $110 | roses | brown burgundy cappuccino cream light-orange orange peach soft-pink hot-pink light-purple purple red rustic white soft-yellow | ||||
| Roses - Spray | roses | cherry-stripe cream peach pink red white | |||||
| Roses (Garden) - 10 stems | Valentine’s week 50cm -$28 60cm- $38 70cm- $45 | roses | cream peach soft-pink hot-pink red | ||||
| Roses (Imported) - 10 stems | N/A Valentine’s week | roses | antique orange soft-pink hot-pink purple red white yellow | ||||
| Ruby Jewel | seasonal-flowers | burgundy red | |||||
| Ruscus | foliage | green | |||||
| Sea Holly | seasonal-flowers | blue | |||||
| Smoke Bush Foliage | foliage recently-added | burgundy | |||||
| Snap Dragon | seasonal-flowers | burgundy mauve orange peach pink white yellow | |||||
| Statice | seasonal-flowers | light-purple purple white yellow | |||||
| Sunflowers | seasonal-flowers | yellow | |||||
| Tractor Leaves | tropical-foliage | green | |||||
| Tulips | seasonal-flowers | watermelon-frilly burgundy orange peach-frilly pink purple red white yellow | |||||
| Turtle Leaves | Bunch of 5 stems | tropical-foliage | green | ||||
| Umbrella Fern | tropical-foliage | green | |||||
| Vanda Orchid - single | Wednesdays only | orchids-anthuriums | burgundy orange purple | ||||
| Viburnum | Price increase due to market shortage | foliage | |||||
| Water Lily | seasonal-flowers | white | |||||
| Woolly Bush XL | foliage | ||||||
| Yellow Dancing Lady | orchids-anthuriums | yellow | |||||
| Zig Zag | natives | green | |||||
| Zinnia | seasonal-flowers | bright peach |
Need additional colours or flowers? Add in notes or the extras section on the checkout page.
*Prices may vary and will be adjusted in the final invoice
















































































































